List of supported macros
Modified on Wed, 4 Nov at 5:09 AM

Write the macros below as {{.MACRO}}; each comes with a description, so just pick the ones you need.
| Macro | Description |
|---|---|
| {{.Exchange}} | Name of the exchange |
| {{.SSP}} | Name of the SSP |
| {{.AppBundle}} | Unique identifier of the app (bundle_id) |
| {{.MD5 .AppBundle}} | MD5-hashed unique identifier of the app (bundle_id) |
| {{.AppName}} | App name from the store |
| {{.BundleID}} | Bidease internal numeric ID of the app (publisher bundle) |
| {{.ImpWidth}} | Width of the placement at bid time |
| {{.ImpHeight}} | Height of the placement at bid time |
| {{.Interstitial}} | Whether the placement is full screen |
| {{.Rewarded}} | Whether the ad placement is rewarded |
| Macro | Description |
|---|---|
| {{.IFA}} | Unique advertising ID; its case is set automatically depending on the OS |
| {{.DeviceID}} | Main device ID: the advertising ID (IFA) for mobile devices, otherwise the Bidease internal device ID |
| {{.UniqueID}} | Bidease internal device ID |
| {{.DeviceMake}} | Manufacturer of the device |
| {{.DeviceModel}} | Device model |
| {{.OS}} | Operating system of the device |
| {{.OSVer}} | Operating system version |
| {{.UserAgent}} | User agent at bid time |
| {{.Lang}} | Device language, 2-letter code (e.g. en / ru) |
| {{.DeviceIP4}} | IP address |
| Macro | Description |
|---|---|
| {{.Country}} | Country, 3-letter code (RUS / USA) |
| {{.Country2}} | Country, 2-letter code (RU / US) |
| {{.City}} | City |
| {{.Lat}} | Latitude from -90.0 to +90.0, where negative is south |
| {{.Lon}} | Longitude from -180.0 to +180.0, where negative is west |
| Macro | Description |
|---|---|
| {{.CompanyID}} | Organization ID on the Bidease platform |
| {{.ProductID}} | Product (application or mobile content) ID |
| {{.ProductBundle}} | Bundle ID of the advertised app (product) |
| {{.CampaignID}} | Campaign ID |
| {{.CampaignTitle}} | Campaign name |
| {{.CampaignCreatedAt.Format "2006-01-02"}} | Campaign creation date in 2024-02-07 format |
| {{.CreativeID}} | ID of the main resource served in the creative (falls back to the creative ID) |
| {{.CampaignCreativeID}} | ID of the creative in the campaign |
| {{.CreativeHash}} | Creative hash |
| {{.CreativeType}} | Creative type: banner / video / native |
| {{.EridToken}} | ORD token |
| Macro | Description |
|---|---|
| {{.BidID}} | Unique ID of the bid (and of the impression, click and install that follow it) |
| {{.PayoutCPI}} | Payout CPI size |
| {{.Revenue}} | Price of the event: per impression for CPM campaigns, per click for CPC campaigns |
| {{.RevenueCPM}} | {{.Revenue}} multiplied by 1000 (price per 1000 impressions) |
| Macro | Description |
|---|---|
| {{.Event}} | Address of the Bidease event tracker |
| {{.Imp}} | Address of the Bidease impression tracker |
| {{.Click}} | Address of the click tracker |
| {{.TargetURL}} | Link to the app in the store |
These macros are written without the dot: {{MACRO}}.
| Macro | Description |
|---|---|
| {{time.Unix}} | Bid time as a Unix timestamp |
| {{time.Format "2006-01-02"}} | Bid time in 2024-02-07 format |
You can use custom variables to pass hardcoded values for each campaign or creative, e.g. the campaign and creative names you want to see in your MMP. Create a custom variable:
Then add the variable to the tracking link as {{.Var "VARIABLE_NAME"}}. Two common examples:
| Key | Set on | Example value | Macro in the tracking link |
|---|---|---|---|
| CustomCampaign | Campaign | US_iOS_Purchase | {{.Var "CustomCampaign"}} |
| CustomCreative | Resource | Video_15s_v2 | {{.Var "CustomCreative"}} |
Bindings are also custom key–value pairs, set on the product or the campaign (the campaign value wins). In tracking links they are written as {{.Binding "BINDING_NAME"}}. A binding value can contain macros and custom variables, e.g. {{.Var "CustomCampaign"}}_{{.Exchange}}.
| Custom variables | Bindings | |
|---|---|---|
| Macro | {{.Var "NAME"}} | {{.Binding "NAME"}} |
| Set on | Campaign / resource | Product / campaign |
| Value can contain | Macros | Macros and {{.Var}} |
| In Reporting API | No | Yes, via group-by-param |
support@bidease.com
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article